• Choisir la langue
    • Français (French)
    • English (English)
    • AUD
    • CAD
    • CNY
    • EUR
    • GBP
    • INR
    • RUB
    • TRY
    • USD
    • les prix sont calculés au taux de change quotidien et sont uniquement à des fins d'affichage. Les paiements seront effectués en USD
    • Se connecter
    • S'inscrire
    • Mot de passe oublié
  • Accueil
  • Domaines
    • Domaines
    • enregistrement
      • enregistrement
      • Enregistrer un domaine
      • Enregistrement de Domaine en Masse
      • Nouvelles extensions de domaine
      • Domaines Sunrise/a>
      • Domaines Premium
    • Transfert
      • Transfert
      • Transférez votre domaine
      • Transfert de domaine en masser
    • Modules complémentaires
      • Modules complémentaires
      • Gratuit avec chaque domaine
      • Outil de suggestion de nom
      • recherche whois
      • Afficher les tarifs de domaine
  • Hébergement & Serveurs
    • Hébergement & Serveurs
    • Hébergement partagé
      • Hébergement partagé
      • Hébergement mutualisé Linux
      • Hébergement mutualisé Windows
      • Hébergement Wordpress
    • Serveurs
      • Serveurs
      • Linux KVM VPS
      • Serveurs dédiés
      • Serveurs dédiés Windows
    • Revendeur Hébergeur
      • Revendeur Hébergeur
      • Hébergement revendeur Linux
      • Hébergement revendeur Windows
  • Email & Productivité
    • Email & Productivité
    • Email
      • Email
      • Courriel professionnel
    • Email & Productivité
      • Email & Productivité
      • G Suite
      • Courriel d'entreprise
  • Sites & Sécurité
    • Sites & Sécurité
    • Créez votre site Web
      • Créez votre site Web
      • Weebly
      • Website builde
    • Sécurité
      • Sécurité
      • Certificats SSL
      • SiteLock
      • Sauvegarde de site Web Codeguard
  • Hébergement Cloud
  • Offres
  • Accueil
  • Domaines
    • enregistrement

      • Enregistrer un domaine

        Réservez votre domaine ici

      • Enregistrement de Domaine en Masse

        Inscriptions en vrac à des tarifs inférieurs

      • Nouvelles extensions de domaine

        Pré-enregistrez-vous pour obtenir le nom de votre choix

      • Domaines Sunrise

        Enregistrer des domaines en utilisant votre nom de marque

      • Domaines Premium

        Enregistrer des noms de domaine accrocheurs et populaires

    • Transfert

      • Transférez votre domaine

        Déplacez-vous dans vos domaines existants

      • Transfert de domaine en masse

        Économisez en déplaçant des domaines en masse

    • Add-ons

      • Gratuit avec chaque domaine

        Gratuit email, DNS, protection contre le vol et plus

      • Outil de suggestion de nom

        Utilisez notre spinner de nom pour des idées sur votre nom de domaine idéal

      • Recherche Whois

        Effectuer une recherche Whois

      • Afficher les tarifs de domaine

        Comparer les prix sur plus de 50 extensions

  • Hébergement & Serveurs
    • Hébergement partagé

      • Hébergement mutualisé Linux

        Parfait pour les petits sites Web et les blogs. Livré avec cPanel, PHP, Apache et plus

      • Hébergement partagé Windows

        Parfait pour les petits sites Web, les blogs, etc. Livré avec Plesk, ASP, IIS et plus

      • Hébergement Wordpress

        Une plateforme sécurisée, fiable et puissante conçue pour Wordpress

    • Serveurs

      • Linux KVM VPS

        Avec l'implémentation de l'hyperviseur KVM pour une expérience de serveur dédié rentable

      • Dedicated Servers

        Matériel dédié et performances à toute épreuve; parfait pour les grands sites Web et applications

      • Serveurs dédiés Windows

        Matériel dédié et performances à toute épreuve; parfait pour les grands sites Web et applications

    • Revendeur Hébergeur

      • Hébergement revendeur Linux

        Démarrez votre entreprise d'hébergement aujourd'hui. Livré avec WHM, cPanel et WHMCS gratuits

      • Windows Reseller Hosting

        Démarrez votre entreprise d'hébergement aujourd'hui. Livré avec Plesk et WHMCS gratuits

  • Email & Productivité
    • Email

      • Courriel professionnel

        Webmail simple et puissant.

    • Email & Productivité

      • G Suite

        Courriel, calendrier et stockage sur n'importe quel appareil

      • Courriel d'entreprise

        Courriel avancé et de classe entreprise.

  • Websites & Security
    • Créez votre site Web

      • Weebly

        Créez le magnifique site Web que vous avez toujours imaginé, sans avoir à connaître le code.

      • Website builder

        Créez votre propre site Web instantanément, aucune compétence de codage / conception n'est requise. Choisissez parmi plus de 100 thèmes ou faites simplement glisser-déposer pour personnaliser votre conception

    • Sécurité

      • Certificats SSL

        Cryptage puissant pour vos données.

      • SiteLock

        Plus de 5000 sites Web sont attaqués chaque jour. Obtenez SiteLock et sécurisez votre site Web contre les pirates, les virus et les logiciels malveillants.

      • Sauvegarde de site Web Codeguard

        Vos données sont précieuses. Sécurisez votre site Web en quelques minutes

  • Hébergement Cloud
  • Offres

Prix du domaine

  • Nouvelle inscription
  • Renouvellements
  • Transferts
  • Restaurations
Si vous n'avez pas pu renouveler votre domaine à temps et qu'il a passé la période de grâce de renouvellement, vous pouvez toujours le récupérer en le restaurant. Know more about Restoration
Domaines 1 an 2 ans 3 ans 5 ans 10 ans
.*.name $ 8.49 $ 16.98 $ 25.47 $ 42.45 $ 84.90
.5g.in $ 6.69 $ 13.38 $ 20.07 $ 33.45 $ 66.90
.6g.in $ 6.69 $ 13.38 $ 20.07 $ 33.45 $ 66.90
.aaa.pro $ 162.59 $ 325.18 $ 487.77 $ 812.95 $ 1,625.90
.aca.pro $ 162.59 $ 325.18 $ 487.77 $ 812.95 $ 1,625.90
.academy $ 29.00 $ 58.00 $ 87.00 $ 145.00 $ 290.00
.accountant $ 25.79 $ 40.08 $ 65.87 $ 117.45 $ 246.40
.accountants $ 84.79 $ 109.42 $ 194.21 $ 363.79 $ 787.74
.acct.pro $ 162.59 $ 325.18 $ 487.77 $ 812.95 $ 1,625.90
.actor $ 33.19 $ 66.38 $ 99.57 $ 165.95 $ 331.90
.adv.br $ 12.99 $ 25.98 $ 38.97 $ 64.95 $ 129.90
.ae.org $ 25.49 $ 50.98 $ 76.47 $ 127.45 $ 254.90
.agency $ 18.49 $ 36.98 $ 55.47 $ 92.45 $ 184.90
.ai.in $ 6.69 $ 13.38 $ 20.07 $ 33.45 $ 66.90
.airforce $ 28.49 $ 56.98 $ 85.47 $ 142.45 $ 284.90
.am.in $ 6.69 $ 13.38 $ 20.07 $ 33.45 $ 66.90
.amsterdam $ 36.49 $ 72.98 $ 109.47 $ 182.45 $ 364.90
.apartments $ 44.49 $ 88.98 $ 133.47 $ 222.45 $ 444.90
.app $ 15.49 $ 30.98 $ 46.47 $ 77.45 $ 154.90
.archi $ 69.00 $ 138.00 $ 207.00 $ 345.00 $ 690.00
.army $ 27.49 $ 54.98 $ 82.47 $ 137.45 $ 274.90
.arq.br $ 12.99 $ 25.98 $ 38.97 $ 64.95 $ 129.90
.art $ 12.09 $ 24.18 $ 36.27 $ 60.45 $ 120.90
.art.br $ 12.99 $ 25.98 $ 38.97 $ 64.95 $ 129.90
.asia $ 12.59 $ 18.41 $ 31.00 $ 56.18 $ 119.13
.associates $ 29.00 $ 58.00 $ 87.00 $ 145.00 $ 290.00
.attorney $ 46.49 $ 92.98 $ 139.47 $ 232.45 $ 464.90
.auction $ 27.49 $ 54.98 $ 82.47 $ 137.45 $ 274.90
.audio $ 128.29 $ 256.58 $ 384.87 $ 641.45 $ 1,282.90
.auto $ 2,625.99 $ 5,251.98 $ 7,877.97 $ 13,129.95 $ 26,259.90
.avocat.pro $ 162.59 $ 325.18 $ 487.77 $ 812.95 $ 1,625.90
.band $ 20.49 $ 40.98 $ 61.47 $ 102.45 $ 204.90
.bar $ 64.59 $ 129.18 $ 193.77 $ 322.95 $ 645.90
.bar.pro $ 162.59 $ 325.18 $ 487.77 $ 812.95 $ 1,625.90
.bargains $ 29.00 $ 58.00 $ 87.00 $ 145.00 $ 290.00
.beer $ 26.29 $ 52.58 $ 78.87 $ 131.45 $ 262.90
.berlin $ 42.49 $ 84.98 $ 127.47 $ 212.45 $ 424.90
.best $ 19.19 $ 38.38 $ 57.57 $ 95.95 $ 191.90
.bet $ 15.99 $ 31.98 $ 47.97 $ 79.95 $ 159.90
.bid $ 25.79 $ 30.73 $ 56.52 $ 108.10 $ 237.05
.bihar.in $ 6.69 $ 13.38 $ 20.07 $ 33.45 $ 66.90
.bike $ 28.49 $ 56.98 $ 85.47 $ 142.45 $ 284.90
.bingo $ 44.49 $ 88.98 $ 133.47 $ 222.45 $ 444.90
.bio $ 60.59 $ 121.18 $ 181.77 $ 302.95 $ 605.90
.biz $ 17.79 $ 23.83 $ 41.62 $ 77.20 $ 166.15
.biz.in $ 6.69 $ 13.38 $ 20.07 $ 33.45 $ 66.90
.black $ 51.49 $ 102.98 $ 154.47 $ 257.45 $ 514.90
.blackfriday $ 128.29 $ 256.58 $ 384.87 $ 641.45 $ 1,282.90
.blog $ 25.49 $ 33.18 $ 58.67 $ 109.65 $ 237.10
.blog.br $ 12.99 $ 25.98 $ 38.97 $ 64.95 $ 129.90
.blue $ 15.59 $ 31.18 $ 46.77 $ 77.95 $ 155.90
.boutique $ 27.49 $ 54.98 $ 82.47 $ 137.45 $ 274.90
.br.com $ 42.39 $ 84.78 $ 127.17 $ 211.95 $ 423.90
.build $ 64.59 $ 129.18 $ 193.77 $ 322.95 $ 645.90
.builders $ 27.49 $ 54.98 $ 82.47 $ 137.45 $ 274.90
.business $ 7.49 $ 14.98 $ 22.47 $ 37.45 $ 74.90
.business.in $ 6.69 $ 13.38 $ 20.07 $ 33.45 $ 66.90
.buzz $ 32.69 $ 65.38 $ 98.07 $ 163.45 $ 326.90
.bz $ 26.29 $ 52.58 $ 78.87 $ 131.45 $ 262.90
.ca $ 13.49 $ 26.98 $ 40.47 $ 67.45 $ 134.90
.ca.in $ 6.69 $ 13.38 $ 20.07 $ 33.45 $ 66.90
.cab $ 27.49 $ 54.98 $ 82.47 $ 137.45 $ 274.90
.cafe $ 27.49 $ 54.98 $ 82.47 $ 137.45 $ 274.90
.cam $ 18.19 $ 36.38 $ 54.57 $ 90.95 $ 181.90
.camera $ 44.49 $ 88.98 $ 133.47 $ 222.45 $ 444.90
.camp $ 45.49 $ 90.98 $ 136.47 $ 227.45 $ 454.90
.capetown $ 20.49 $ 40.98 $ 61.47 $ 102.45 $ 204.90
.capital $ 44.49 $ 88.98 $ 133.47 $ 222.45 $ 444.90
.car $ 2,625.99 $ 5,251.98 $ 7,877.97 $ 13,129.95 $ 26,259.90
.cards $ 27.49 $ 54.98 $ 82.47 $ 137.45 $ 274.90
.care $ 27.49 $ 54.98 $ 82.47 $ 137.45 $ 274.90
.career $ 95.99 $ 191.98 $ 287.97 $ 479.95 $ 959.90
.careers $ 44.49 $ 88.98 $ 133.47 $ 222.45 $ 444.90
.cars $ 2,625.99 $ 5,251.98 $ 7,877.97 $ 13,129.95 $ 26,259.90
.casa $ 10.99 $ 21.98 $ 32.97 $ 54.95 $ 109.90
.cash $ 29.00 $ 58.00 $ 87.00 $ 145.00 $ 290.00
.casino $ 129.29 $ 258.58 $ 387.87 $ 646.45 $ 1,292.90
.catering $ 27.49 $ 54.98 $ 82.47 $ 137.45 $ 274.90
.cc $ 10.49 $ 20.98 $ 31.47 $ 52.45 $ 104.90
.center $ 19.49 $ 29.16 $ 48.65 $ 87.63 $ 185.08
.chat $ 27.49 $ 54.98 $ 82.47 $ 137.45 $ 274.90
.cheap $ 27.49 $ 54.98 $ 82.47 $ 137.45 $ 274.90
.christmas $ 61.59 $ 123.18 $ 184.77 $ 307.95 $ 615.90
.church $ 27.49 $ 54.98 $ 82.47 $ 137.45 $ 274.90
.city $ 19.49 $ 26.19 $ 45.68 $ 84.66 $ 182.11
.cl $ 13.49 $ 26.98 $ 40.47 $ 67.45 $ 134.90
.claims $ 44.49 $ 88.98 $ 133.47 $ 222.45 $ 444.90
.cleaning $ 44.49 $ 88.98 $ 133.47 $ 222.45 $ 444.90
.click $ 9.09 $ 11.83 $ 20.92 $ 39.10 $ 84.55
.clinic $ 44.49 $ 88.98 $ 133.47 $ 222.45 $ 444.90
.clothing $ 27.49 $ 54.98 $ 82.47 $ 137.45 $ 274.90
.cloud $ 19.49 $ 38.98 $ 58.47 $ 97.45 $ 194.90
.club $ 11.59 $ 19.28 $ 30.87 $ 54.05 $ 112.00
.cn $ 7.99 $ 15.98 $ 23.97 $ 39.95 $ 79.90
.cn.com $ 35.39 $ 70.78 $ 106.17 $ 176.95 $ 353.90
.cn.in $ 6.69 $ 13.38 $ 20.07 $ 33.45 $ 66.90
.co $ 25.09 $ 37.18 $ 62.27 $ 112.45 -
.co.com $ 25.29 $ 50.58 $ 75.87 $ 126.45 $ 252.90
.co.de $ 9.59 $ 19.18 $ 28.77 $ 47.95 $ 95.90
.co.in $ 6.69 $ 13.38 $ 20.07 $ 33.45 $ 66.90
.co.nz $ 19.49 $ 38.98 $ 58.47 $ 97.45 $ 194.90
.co.uk $ 8.59 $ 17.18 $ 25.77 $ 42.95 $ 85.90
.co.za $ 5.99 - - - -
.coach $ 44.49 $ 88.98 $ 133.47 $ 222.45 $ 444.90
.codes $ 44.49 $ 88.98 $ 133.47 $ 222.45 $ 444.90
.coffee $ 29.00 $ 58.00 $ 87.00 $ 145.00 $ 290.00
.college $ 64.59 $ 87.13 $ 151.72 $ 280.90 $ 603.85
.com $ 10.00 $ 20.00 $ 30.00 $ 50.00 $ 100.00
.com.au $ 11.49 $ 22.98 $ 34.47 $ 57.45 -
.com.br $ 12.99 $ 25.98 $ 38.97 $ 64.95 $ 129.90
.com.cn $ 7.99 $ 15.98 $ 23.97 $ 39.95 $ 79.90
.com.co $ 13.49 $ 26.98 $ 40.47 $ 67.45 -
.com.de $ 7.49 $ 14.98 $ 22.47 $ 37.45 $ 74.90
.com.ec $ 42.39 $ 84.78 $ 127.17 $ 211.95 $ 423.90
.com.in $ 6.69 $ 13.38 $ 20.07 $ 33.45 $ 66.90
.com.mx $ 13.09 $ 26.18 $ 39.27 $ 65.45 -
.com.ru $ 4.99 - - - -
.com.sc $ 96.99 $ 193.98 $ 290.97 $ 484.95 $ 969.90
.community $ 27.49 $ 54.98 $ 82.47 $ 137.45 $ 274.90
.company $ 7.49 $ 14.98 $ 22.47 $ 37.45 $ 74.90
.computer $ 27.49 $ 54.98 $ 82.47 $ 137.45 $ 274.90
.condos $ 44.49 $ 88.98 $ 133.47 $ 222.45 $ 444.90
.construction $ 27.49 $ 54.98 $ 82.47 $ 137.45 $ 274.90
.consulting $ 27.49 $ 54.98 $ 82.47 $ 137.45 $ 274.90
.contractors $ 27.49 $ 54.98 $ 82.47 $ 137.45 $ 274.90
.cooking $ 26.29 $ 52.58 $ 78.87 $ 131.45 $ 262.90
.cool $ 28.49 $ 56.98 $ 85.47 $ 142.45 $ 284.90
.coop.in $ 6.69 $ 13.38 $ 20.07 $ 33.45 $ 66.90
.country $ 27.29 $ 54.58 $ 81.87 $ 136.45 $ 272.90
.coupons $ 43.39 $ 86.78 $ 130.17 $ 216.95 $ 433.90
.courses $ 32.29 $ 64.58 $ 96.87 $ 161.45 $ 322.90
.cpa.pro $ 162.59 $ 325.18 $ 487.77 $ 812.95 $ 1,625.90
.credit $ 86.89 $ 173.78 $ 260.67 $ 434.45 $ 868.90
.creditcard $ 131.29 $ 262.58 $ 393.87 $ 656.45 $ 1,312.90
.cricket $ 25.49 $ 39.78 $ 65.27 $ 116.25 $ 243.70
.cruises $ 44.49 $ 88.98 $ 133.47 $ 222.45 $ 444.90
.cs.in $ 6.69 $ 13.38 $ 20.07 $ 33.45 $ 66.90
.cymru $ 15.49 $ 30.98 $ 46.47 $ 77.45 $ 154.90
.dance $ 20.49 $ 40.98 $ 61.47 $ 102.45 $ 204.90
.date $ 25.79 $ 30.73 $ 56.52 $ 108.10 $ 237.05
.dating $ 44.49 $ 88.98 $ 133.47 $ 222.45 $ 444.90
.de $ 7.49 - - - -
.de.com $ 25.49 $ 50.98 $ 76.47 $ 127.45 $ 254.90
.deals $ 27.49 $ 54.98 $ 82.47 $ 137.45 $ 274.90
.degree $ 39.49 $ 78.98 $ 118.47 $ 197.45 $ 394.90
.delhi.in $ 6.69 $ 13.38 $ 20.07 $ 33.45 $ 66.90
.delivery $ 44.49 $ 88.98 $ 133.47 $ 222.45 $ 444.90
.democrat $ 27.49 $ 54.98 $ 82.47 $ 137.45 $ 274.90
.dental $ 44.49 $ 88.98 $ 133.47 $ 222.45 $ 444.90
.dentist $ 46.49 $ 92.98 $ 139.47 $ 232.45 $ 464.90
.desi $ 15.49 $ 30.98 $ 46.47 $ 77.45 $ 154.90
.design $ 44.39 $ 59.78 $ 104.17 $ 192.95 $ 414.90
.dev $ 13.49 $ 26.98 $ 40.47 $ 67.45 $ 134.90
.diamonds $ 44.49 $ 88.98 $ 133.47 $ 222.45 $ 444.90
.diet $ 128.29 $ 256.58 $ 384.87 $ 641.45 $ 1,282.90
.digital $ 27.49 $ 54.98 $ 82.47 $ 137.45 $ 274.90
.direct $ 27.49 $ 54.98 $ 82.47 $ 137.45 $ 274.90
.directory $ 18.49 $ 36.98 $ 55.47 $ 92.45 $ 184.90
.discount $ 27.49 $ 54.98 $ 82.47 $ 137.45 $ 274.90
.doctor $ 86.89 $ 173.78 $ 260.67 $ 434.45 $ 868.90
.dog $ 44.49 $ 88.98 $ 133.47 $ 222.45 $ 444.90
.domains $ 27.49 $ 54.98 $ 82.47 $ 137.45 $ 274.90
.download $ 25.79 $ 30.73 $ 56.52 $ 108.10 $ 237.05
.dr.in $ 6.69 $ 13.38 $ 20.07 $ 33.45 $ 66.90
.durban $ 20.49 $ 40.98 $ 61.47 $ 102.45 $ 204.90
.earth $ 19.49 $ 38.98 $ 58.47 $ 97.45 $ 194.90
.ec $ 43.39 $ 86.78 $ 130.17 $ 216.95 $ 433.90
.eco $ 64.59 $ 129.18 $ 193.77 $ 322.95 $ 645.90
.eco.br $ 12.99 $ 25.98 $ 38.97 $ 64.95 $ 129.90
.education $ 18.49 $ 36.98 $ 55.47 $ 92.45 $ 184.90
.email $ 19.09 $ 24.36 $ 43.45 $ 81.63 $ 177.08
.energy $ 86.89 $ 173.78 $ 260.67 $ 434.45 $ 868.90
.eng.br $ 12.99 $ 25.98 $ 38.97 $ 64.95 $ 129.90
.eng.pro $ 162.59 $ 325.18 $ 487.77 $ 812.95 $ 1,625.90
.engineer $ 27.49 $ 54.98 $ 82.47 $ 137.45 $ 274.90
.engineering $ 44.49 $ 88.98 $ 133.47 $ 222.45 $ 444.90
.enterprises $ 27.49 $ 54.98 $ 82.47 $ 137.45 $ 274.90
.equipment $ 18.49 $ 36.98 $ 55.47 $ 92.45 $ 184.90
.er.in $ 6.69 $ 13.38 $ 20.07 $ 33.45 $ 66.90
.es $ 7.49 $ 14.98 $ 22.47 $ 37.45 -
.estate $ 27.49 $ 54.98 $ 82.47 $ 137.45 $ 274.90
.eu $ 9.00 $ 12.84 $ 21.84 $ 39.84 $ 84.84
.eu.com $ 25.49 $ 50.98 $ 76.47 $ 127.45 $ 254.90
.events $ 27.49 $ 54.98 $ 82.47 $ 137.45 $ 274.90
.exchange $ 27.49 $ 54.98 $ 82.47 $ 137.45 $ 274.90
.expert $ 44.49 $ 88.98 $ 133.47 $ 222.45 $ 444.90
.exposed $ 18.49 $ 36.98 $ 55.47 $ 92.45 $ 184.90
.express $ 27.49 $ 54.98 $ 82.47 $ 137.45 $ 274.90
.fail $ 27.49 $ 54.98 $ 82.47 $ 137.45 $ 274.90
.faith $ 25.79 $ 32.93 $ 58.72 $ 110.30 $ 239.25
.family $ 21.49 $ 42.98 $ 64.47 $ 107.45 $ 214.90
.fans $ 66.69 $ 133.38 $ 200.07 $ 333.45 $ 666.90
.farm $ 27.49 $ 54.98 $ 82.47 $ 137.45 $ 274.90
.fashion $ 27.29 $ 54.58 $ 81.87 $ 136.45 $ 272.90
.feedback $ 25.49 $ 50.98 $ 76.47 $ 127.45 $ 254.90
.fin.ec $ 42.39 $ 84.78 $ 127.17 $ 211.95 $ 423.90
.finance $ 44.49 $ 88.98 $ 133.47 $ 222.45 $ 444.90
.financial $ 44.49 $ 88.98 $ 133.47 $ 222.45 $ 444.90
.firm.in $ 6.69 $ 13.38 $ 20.07 $ 33.45 $ 66.90
.fish $ 27.49 $ 54.98 $ 82.47 $ 137.45 $ 274.90
.fishing $ 27.29 $ 54.58 $ 81.87 $ 136.45 $ 272.90
.fit $ 27.29 $ 54.58 $ 81.87 $ 136.45 $ 272.90
.fitness $ 27.49 $ 54.98 $ 82.47 $ 137.45 $ 274.90
.flights $ 44.49 $ 88.98 $ 133.47 $ 222.45 $ 444.90
.florist $ 27.49 $ 54.98 $ 82.47 $ 137.45 $ 274.90
.flowers $ 128.29 $ 256.58 $ 384.87 $ 641.45 $ 1,282.90
.fm $ 118.19 $ 236.38 $ 354.57 $ 590.95 $ 1,181.90
.football $ 18.49 $ 36.98 $ 55.47 $ 92.45 $ 184.90
.forsale $ 27.49 $ 54.98 $ 82.47 $ 137.45 $ 274.90
.foundation $ 27.49 $ 54.98 $ 82.47 $ 137.45 $ 274.90
.fr $ 8.39 $ 16.78 $ 25.17 $ 41.95 $ 83.90
.fun $ 19.19 $ 20.83 $ 40.02 $ 78.40 $ 174.35
.fund $ 44.49 $ 88.98 $ 133.47 $ 222.45 $ 444.90
.furniture $ 44.49 $ 88.98 $ 133.47 $ 222.45 $ 444.90
.futbol $ 11.49 $ 22.98 $ 34.47 $ 57.45 $ 114.90
.fyi $ 18.49 $ 36.98 $ 55.47 $ 92.45 $ 184.90
.gallery $ 18.49 $ 36.98 $ 55.47 $ 92.45 $ 184.90
.game $ 384.79 $ 769.58 $ 1,154.37 $ 1,923.95 $ 3,847.90
.games $ 17.49 $ 34.98 $ 52.47 $ 87.45 $ 174.90
.garden $ 27.29 $ 54.58 $ 81.87 $ 136.45 $ 272.90
.gb.net $ 11.49 $ 22.98 $ 34.47 $ 57.45 $ 114.90
.gdn $ 11.49 $ 22.98 $ 34.47 $ 57.45 $ 114.90
.gen.in $ 6.69 $ 13.38 $ 20.07 $ 33.45 $ 66.90
.gift $ 17.19 $ 34.38 $ 51.57 $ 85.95 $ 171.90
.gifts $ 27.49 $ 54.98 $ 82.47 $ 137.45 $ 274.90
.gives $ 27.49 $ 54.98 $ 82.47 $ 137.45 $ 274.90
.glass $ 44.49 $ 88.98 $ 133.47 $ 222.45 $ 444.90
.global $ 63.59 $ 92.07 $ 155.66 $ 282.84 $ 600.79
.gmbh $ 28.49 $ 56.98 $ 85.47 $ 142.45 $ 284.90
.gold $ 84.79 $ 169.58 $ 254.37 $ 423.95 $ 847.90
.golf $ 44.49 $ 88.98 $ 133.47 $ 222.45 $ 444.90
.gr.com $ 25.49 $ 50.98 $ 76.47 $ 127.45 $ 254.90
.graphics $ 18.49 $ 36.98 $ 55.47 $ 92.45 $ 184.90
.gratis $ 18.49 $ 36.98 $ 55.47 $ 92.45 $ 184.90
.green $ 63.59 $ 127.18 $ 190.77 $ 317.95 $ 635.90
.gripe $ 27.49 $ 54.98 $ 82.47 $ 137.45 $ 274.90
.group $ 17.19 $ 34.38 $ 51.57 $ 85.95 $ 171.90
.guide $ 27.49 $ 54.98 $ 82.47 $ 137.45 $ 274.90
.guitars $ 128.29 $ 256.58 $ 384.87 $ 641.45 $ 1,282.90
.gujarat.in $ 6.69 $ 13.38 $ 20.07 $ 33.45 $ 66.90
.guru $ 29.00 $ 58.00 $ 87.00 $ 145.00 $ 290.00
.haus $ 29.00 $ 58.00 $ 87.00 $ 145.00 $ 290.00
.health $ 63.59 $ 127.18 $ 190.77 $ 317.95 $ 635.90
.healthcare $ 44.49 $ 88.98 $ 133.47 $ 222.45 $ 444.90
.help $ 25.29 $ 50.58 $ 75.87 $ 126.45 $ 252.90
.hiphop $ 128.29 $ 256.58 $ 384.87 $ 641.45 $ 1,282.90
.hockey $ 44.49 $ 88.98 $ 133.47 $ 222.45 $ 444.90
.holdings $ 44.49 $ 88.98 $ 133.47 $ 222.45 $ 444.90
.holiday $ 44.49 $ 88.98 $ 133.47 $ 222.45 $ 444.90
.homes $ 32.29 $ 64.58 $ 96.87 $ 161.45 $ 322.90
.horse $ 27.29 $ 54.58 $ 81.87 $ 136.45 $ 272.90
.hospital $ 44.49 $ 88.98 $ 133.47 $ 222.45 $ 444.90
.host $ 84.79 $ 96.66 $ 181.45 $ 351.03 $ 774.98
.hosting $ 384.79 $ 769.58 $ 1,154.37 $ 1,923.95 $ 3,847.90
.house $ 27.49 $ 54.98 $ 82.47 $ 137.45 $ 274.90
.how $ 25.29 $ 50.58 $ 75.87 $ 126.45 $ 252.90
.hu.com $ 55.59 $ 111.18 $ 166.77 $ 277.95 $ 555.90
.icu $ 6.99 $ 13.98 $ 20.97 $ 34.95 $ 69.90
.id $ 18.49 $ 36.98 $ 55.47 $ 92.45 $ 184.90
.immo $ 27.49 $ 54.98 $ 82.47 $ 137.45 $ 274.90
.immobilien $ 27.49 $ 54.98 $ 82.47 $ 137.45 $ 274.90
.in $ 8.79 $ 17.58 $ 26.37 $ 43.95 $ 87.90
.in.net $ 9.00 $ 10.64 $ 19.64 $ 37.64 $ 82.64
.ind.br $ 12.99 $ 25.98 $ 38.97 $ 64.95 $ 129.90
.ind.in $ 6.69 $ 13.38 $ 20.07 $ 33.45 $ 66.90
.industries $ 27.49 $ 54.98 $ 82.47 $ 137.45 $ 274.90
.info $ 17.79 $ 22.51 $ 40.30 $ 75.88 $ 164.83
.info.ec $ 42.39 $ 84.78 $ 127.17 $ 211.95 $ 423.90
.info.in $ 6.69 $ 13.38 $ 20.07 $ 33.45 $ 66.90
.ink $ 25.29 $ 50.58 $ 75.87 $ 126.45 $ 252.90
.institute $ 18.49 $ 36.98 $ 55.47 $ 92.45 $ 184.90
.insure $ 44.49 $ 88.98 $ 133.47 $ 222.45 $ 444.90
.int.in $ 6.69 $ 13.38 $ 20.07 $ 33.45 $ 66.90
.international $ 18.49 $ 36.98 $ 55.47 $ 92.45 $ 184.90
.internet.in $ 6.69 $ 13.38 $ 20.07 $ 33.45 $ 66.90
.investments $ 85.89 $ 171.78 $ 257.67 $ 429.45 $ 858.90
.io $ 59.99 $ 119.98 $ 179.97 $ 299.95 $ 599.90
.io.in $ 6.69 $ 13.38 $ 20.07 $ 33.45 $ 66.90
.irish $ 14.09 $ 28.18 $ 42.27 $ 70.45 $ 140.90
.jetzt $ 19.49 $ 38.98 $ 58.47 $ 97.45 $ 194.90
.jewelry $ 44.49 $ 88.98 $ 133.47 $ 222.45 $ 444.90
.jobs $ 124.19 $ 248.38 $ 372.57 $ 620.95 $ 1,241.90
.joburg $ 20.49 $ 40.98 $ 61.47 $ 102.45 $ 204.90
.jpn.com $ 55.59 $ 111.18 $ 166.77 $ 277.95 $ 555.90
.juegos $ 384.79 $ 769.58 $ 1,154.37 $ 1,923.95 $ 3,847.90
.jur.pro $ 162.59 $ 325.18 $ 487.77 $ 812.95 $ 1,625.90
